|
Analog Servo Amplifiers |
![]() |
|
Control Modes |
Torque |
|
| Command Interface | UV externally commutated torque commands Current limit |
|
| Feedback | None |
|
| Configuration | Potentiometers DIP switch Solderless component header (preconfigured option) |
|
| I/O | Digital inputs: reset, enable, motor overtemperature Digital outputs: amp OK, normal, current limited Analog monitor: actual current (U and V) |
|
| Internal Edge Filter | Optional - append F to model number |
|
| Dimensions | 191 x 176 x 69 mm (7.5 x 6.9 x 2.7 in) |
|
![]() |
|
||||||||||||||||||||
|
|||||||||||||||||||||